| SE Investor Rehab Special | ||||||
| 5301 Brookdale Dr | ||||||
| Oklahoma City, OK 73135 | ||||||
|
|
||||||
| This is a great property for cash flow. This 4 bedroom, 1 bath property will generate $1,100 per month income!! The property will need a total rehab, so bring your work crew. But the returns are so worth the work. Its in a strong working class neighborhood so should be easy to fill. | ||||||
| Exclusively Presented By: | ||||||
| Greg Milard | ||||||
| Vestor Solutions LLC | ||||||
| 113 Cherry St # 23125 | ||||||
| Seattle, WA 98104 | ||||||
| (405) 694-4545 | ||||||
| contact@vestorproperties.com | ||||||
| http://www.vestorproperties.com | ||||||
|
|
||||||
| Powered by www.vestorproperties.com | ||||||
| BUYER MARKETING SHEET (HOLD) | ||||||||||||||||||||||||||||||||||||||||
|
Property Address: |
|
|||||||||||||||||||||||||||||||||||||||
|
Property City, State, ZIP: |
|
|||||||||||||||||||||||||||||||||||||||
| Bedrooms: 4 Baths: 2 Sq.Feet: 1137 Built: 1967 |
Vestor Solutions LLC |
|||||||||||||||||||||||||||||||||||||||
|
(405) 694-4545 |
|||||||||||||||||||||||||||||||||||||||
|
contact@vestorproperties.com |
||||||||||||||||||||||||||||||||||||||||
|
http://www.vestorproperties.com |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| PURCHASE/REHAB ASSUMPTIONS |
% of ARV |
|||||||||||||||||||||||||||||||||||||||
|
After-Repair Value (ARV) |
65,000.00 |
|||||||||||||||||||||||||||||||||||||||
| Purchase Price (Offer Price) |
22,000.00 |
34% |
||||||||||||||||||||||||||||||||||||||
| Rehab Costs |
25,000.00 |
38% |
||||||||||||||||||||||||||||||||||||||
|
5% |
|||||||||||||||||||||||||||||||||||||||
| Total Financing Costs |
- |
0% |
||||||||||||||||||||||||||||||||||||||
| Total Project Cost Basis |
50,000.00 |
77% |
||||||||||||||||||||||||||||||||||||||
| Total Amount Financed |
- |
|||||||||||||||||||||||||||||||||||||||
| Total Cash Committed |
50,000.00 |
|||||||||||||||||||||||||||||||||||||||
| PROJECTED RESULTS | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Projected Monthly Expenses | 210.00 |
|
||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Cash Left in the Deal after Refi | - | |||||||||||||||||||||||||||||||||||||||
| Cap Rate Based on Cost Basis | 23.8% | Equity Left in the Deal after Refi | 9,750.00 | |||||||||||||||||||||||||||||||||||||
|
Cap Rate Based on ARV |
18.3% | Monthly Cash Flow (before-tax) | 622.42 | |||||||||||||||||||||||||||||||||||||
|
Cash-on-Cash Return (before-tax) | infinite | ||||||||||||||||||||||||||||||||||||||
| Assumed Time to Complete Refi | 2 Months | DCR of New Loan | 2.69 | |||||||||||||||||||||||||||||||||||||
|
Assuming 7% Rate and 30 Year Amortization |
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Powered by www.vestorproperties.com | ||||||||||||||||||||||||||||||||||||||||
| CASH FLOW SUMMARY (HOLD) | |||||||||||||||||||
| SE Investor Rehab Special | Greg Milard | ||||||||||||||||||
| 5301 Brookdale Dr | Vestor Solutions LLC | ||||||||||||||||||
| Oklahoma City, OK 73135 | (405) 694-4545 | ||||||||||||||||||
| Month | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| Purchase | (22,000) | ||||||||||||||||||
| Closing Costs | (1,500) | ||||||||||||||||||
|
|
|||||||||||||||||||
| Holding Costs | (375) | (375) | (375) | (375) | |||||||||||||||
| Rehab Draws/Expenses | (25,000) | ||||||||||||||||||
| Interest (Paid or Accrued) | 0 | 0 | 0 | 0 | |||||||||||||||
| Total Cash Spent in Period | (48,500) | (375) | (375) | (375) | (375) | ||||||||||||||
| Cumulative Financed | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Cumulative Cost Basis | (48,500) | (48,875) | (49,250) | (49,625) | (50,000) | ||||||||||||||
| Refinance: New Loan Amount | 55,250 | ||||||||||||||||||
| Closing Costs on New Loan | (1,658) | ||||||||||||||||||
| PayOff Existing Loan | 0 | ||||||||||||||||||
| Cash Out at Refi | 53,593 | ||||||||||||||||||
|
3,593 | ||||||||||||||||||
| Return on Cash Investment | 21.56% | ||||||||||||||||||
| Cash Tied up in Deal | 0 | ||||||||||||||||||
| Equity Left in Deal | 9,750 | ||||||||||||||||||
| Powered by www.vestorproperties.com | |||||||||||||||||||
| CASH FLOW TO LENDER (HOLD) | |||||||||||||||||||||||
| Greg Milard | |||||||||||||||||||||||
| 5301 Brookdale Dr | Vestor Solutions LLC | ||||||||||||||||||||||
| Oklahoma City, OK 73135 | (405) 694-4545 | ||||||||||||||||||||||
| Points Offered to Lender: |
3.00% |
Total Interest Income: |
- |
||||||||||||||||||||
| Interest Rate Offered to Lender: |
10.00% |
Points, Fees: |
- |
||||||||||||||||||||
| Total Amount Funded By Lender: |
0 |
Total: |
- |
||||||||||||||||||||
|
|||||||||||||||||||||||
|
Cash-on-Cash Return (annual): |
|||||||||||||||||||||||
|
IRR (annualized): |
|||||||||||||||||||||||
| Month | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||
| Purchase | 0 | ||||||||||||||||||||||
| Purchase Closing Costs Funded | |||||||||||||||||||||||
| Holding Costs Funded | |||||||||||||||||||||||
| Origination/Discount Points | |||||||||||||||||||||||
| Rehab Draws | |||||||||||||||||||||||
| Interest on Loan (Paid) |
|
||||||||||||||||||||||
| Interest on Loan (Deferred) | |||||||||||||||||||||||
| Interest on Draws (Paid) | |||||||||||||||||||||||
| Interest on Draws (Deferred) | |||||||||||||||||||||||
| Total Loan Balance | |||||||||||||||||||||||
| Payback of the Loan | 0 | ||||||||||||||||||||||
| Cashflows Out | |||||||||||||||||||||||
| Cashflows In | |||||||||||||||||||||||
| Net | |||||||||||||||||||||||
| Powered by www.vestorproperties.com | |||||||||||||||||||||||